2022 – Final Results
Kansas takes the National Title coming back from 15 down at halftime to win 72-69. As reported after Round 5, Mailman wins 1st place with 173 points, Brian Raper takes 2nd with 167 points and Big Red 1 finishes in 3rd with 153 points. Below are the final results. Below the final scores, I have the points and times picked for each team. North Carolina was the top scoring team with 5 wins good for 60 points. The next top two scoring teams St. Peters (57 points) and Miami-FL (42 points) were picked by no one.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Mailman | 178 | 1 | #1 Baylor | 148 |
2 | Brian Raper | 167 | 1 | #5 Iowa | 150 |
3 | Big Red 1 | 153 | 0 | #1 Kansas | 131 |
4 | Scootsie Doubleday | 143 | 1 | #1 Arizona | 175 |
5 | Dana Davidson | 141 | 0 | #1 Arizona | 92 |
5 | Ynotme | 141 | 1 | #1 Arizona | 143 |
7 | David Davidson | 131 | 1 | #1 Kansas | 6 |
8 | Chancestradamus | 127 | 1 | #1 Kansas | 159 |
9 | Real Deal 1 | 125 | 1 | #1 Arizona | 187 |
10 | Starrs | 123 | 0 | #1 Gonzaga | 142 |
11 | Josh’s Picks | 116 | 1 | #1 Gonzaga | 159 |
12 | INDIAN Golfer | 113 | 0 | #1 Gonzaga | 156 |
13 | Wormy | 112 | 1 | #1 Gonzaga | 136 |
14 | BarryMcCockiner | 110 | 0 | #1 Gonzaga | 120 |
15 | Dribbling Seamen | 108 | 0 | #1 Arizona | 167 |
16 | Mark’s Madness | 107 | 1 | #1 Arizona | 150 |
17 | SemperFi | 105 | 0 | #3 Tennessee | 127 |
18 | Real Deal2 | 104 | 1 | #4 UCLA | 180 |
19 | Rosco | 101 | 0 | #1 Gonzaga | 145 |
20 | Gold Chiefs | 100 | 0 | #1 Arizona | 128 |
20 | Jaws | 100 | 1 | #1 Arizona | 155 |
22 | Lippy | 99 | 1 | #2 Kentucky | 147 |
23 | Ron Mexico | 98 | 0 | #3 Tennessee | 165 |
24 | micktastic | 97 | 0 | #2 Duke | 177 |
25 | Lamar Powell | 93 | 1 | #2 Kentucky | 152 |
26 | INDIAN Golfer2 | 90 | 0 | #1 Gonzaga | 162 |
27 | Air Jordan | 85 | 0 | #1 Gonzaga | 143 |
28 | Ivanhoe | 83 | 0 | #1 Baylor | 143 |
29 | WILL.I.AM | 77 | 0 | #2 Auburn | 150 |
30 | Big Red 2 | 75 | 0 | #1 Gonzaga | 146 |
31 | Boggio | 69 | 0 | #1 Gonzaga | 150 |
32 | Steve Kaiser | 57 | 0 | #1 Gonzaga | 157 |
33 | The Kraken | 49 | 0 | #3 Tennessee | 139 |
Points | Picks | |
#8 North Carolina | 60 | 4 |
#15 Saint Peter’s | 57 | 0 |
#10 Miami (FL) | 42 | 0 |
#1 Kansas | 30 | 14 |
#11 Iowa St. | 30 | 2 |
#11 Michigan | 30 | 12 |
#5 Houston | 27 | 4 |
#2 Duke | 24 | 5 |
#2 Villanova | 24 | 9 |
#4 Arkansas | 24 | 5 |
#4 Providence | 16 | 2 |
#4 UCLA | 16 | 17 |
#12 New Mexico State | 16 | 1 |
#12 Richmond | 16 | 1 |
#11 Notre Dame | 15 | 5 |
#3 Purdue | 14 | 16 |
#3 Texas Tech | 14 | 14 |
#9 Creighton | 13 | 0 |
#9 Memphis | 13 | 7 |
#9 TCU | 13 | 2 |
#7 Michigan State | 11 | 12 |
#7 Murray State | 11 | 1 |
#7 Ohio State | 11 | 5 |
#1 Arizona | 10 | 15 |
#1 Gonzaga | 10 | 22 |
#6 Texas | 10 | 0 |
#5 St. Mary’s | 9 | 5 |
#4 Illinois | 8 | 9 |
#3 Tennessee | 7 | 17 |
#3 Wisconsin | 7 | 8 |
#2 Auburn | 6 | 15 |
#1 Baylor | 5 | 7 |
#2 Kentucky | 0 | 18 |
#5 Iowa | 0 | 21 |
#5 UConn | 0 | 7 |
#6 Alabama | 0 | 8 |
#6 Colorado State | 0 | 1 |
#6 LSU | 0 | 1 |
#7 USC | 0 | 0 |
#8 Boise State | 0 | 0 |
#8 San Diego State | 0 | 0 |
#8 Seton Hall | 0 | 1 |
#9 Marquette | 0 | 0 |
#10 Davidson | 0 | 1 |
#10 Loyola Chicago | 0 | 4 |
#10 San Francisco | 0 | 1 |
#11 Virginia Tech | 0 | 10 |
#12 Indiana | 0 | 6 |
#12 UAB | 0 | 1 |
#13 Akron | 0 | 0 |
#13 Chattanooga | 0 | 3 |
#13 South Dakota State | 0 | 1 |
#13 Vermont | 0 | 4 |
#14 Colgate | 0 | 0 |
#14 Longwood | 0 | 0 |
#14 Montana State | 0 | 0 |
#14 Yale | 0 | 1 |
#15 Cal State Fullerton | 0 | 1 |
#15 Delaware | 0 | 1 |
#15 Jacksonville State | 0 | 1 |
#16 Texas Southern | 0 | 1 |
#16 Wright State | 0 | 0 |
#16 Georgia State | 0 | 1 |
Round 5 – Final
It’s #1 Kansas and #8 North Carolina in the Final on Monday Night. Mailman has both teams left and has guaranteed himself 1st prize overall. Brian Raper will maintain 2nd prize if Kansas wins on Monday. If North Carolina wins, Big Red 1 (currently in 3rd) will take 2nd and Brian Raper will finish in 3rd.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Mailman | 173 | 2 | #1 Baylor | 148 |
2 | Brian Raper | 162 | 1 | #5 Iowa | 150 |
3 | Big Red 1 | 153 | 1 | #1 Kansas | 131 |
4 | Dana Davidson | 141 | 0 | #1 Arizona | 92 |
5 | Scootsie Doubleday | 138 | 1 | #1 Arizona | 175 |
6 | Ynotme | 136 | 1 | #1 Arizona | 143 |
7 | David Davidson | 126 | 1 | #1 Kansas | 6 |
8 | Starrs | 123 | 1 | #1 Gonzaga | 142 |
9 | Chancestradamus | 122 | 1 | #1 Kansas | 159 |
10 | Real Deal 1 | 120 | 1 | #1 Arizona | 187 |
11 | INDIAN Golfer | 113 | 0 | #1 Gonzaga | 156 |
12 | Josh’s Picks | 111 | 1 | #1 Gonzaga | 159 |
13 | BarryMcCockiner | 110 | 0 | #1 Gonzaga | 120 |
14 | Dribbling Seamen | 108 | 0 | #1 Arizona | 167 |
15 | Wormy | 107 | 1 | #1 Gonzaga | 136 |
16 | SemperFi | 105 | 1 | #3 Tennessee | 127 |
17 | Mark’s Madness | 102 | 1 | #1 Arizona | 150 |
18 | Rosco | 101 | 0 | #1 Gonzaga | 145 |
19 | Gold Chiefs | 100 | 0 | #1 Arizona | 128 |
20 | Real Deal2 | 99 | 1 | #4 UCLA | 180 |
21 | Ron Mexico | 98 | 0 | #3 Tennessee | 165 |
22 | micktastic | 97 | 0 | #2 Duke | 177 |
23 | Jaws | 95 | 1 | #1 Arizona | 155 |
24 | Lippy | 94 | 1 | #2 Kentucky | 147 |
25 | INDIAN Golfer2 | 90 | 0 | #1 Gonzaga | 162 |
26 | Lamar Powell | 88 | 1 | #2 Kentucky | 152 |
27 | Air Jordan | 85 | 0 | #1 Gonzaga | 143 |
28 | Ivanhoe | 83 | 0 | #1 Baylor | 143 |
29 | WILL.I.AM | 77 | 0 | #2 Auburn | 150 |
30 | Big Red 2 | 75 | 0 | #1 Gonzaga | 146 |
31 | Boggio | 69 | 0 | #1 Gonzaga | 150 |
32 | Steve Kaiser | 57 | 0 | #1 Gonzaga | 157 |
33 | The Kraken | 49 | 0 | #3 Tennessee | 139 |
Round 4 – FINAL
The Final 4 is set. Next Saturday it’s #1 Kansas vs. #2 Villanova, In the other matchup, it’s one more chance for Coach K to take on North Carolina as the #8 North Carolina Tarheels take on #2 Duke.
Brian Raper holds the lead with 157 points and 2 teams remaining while Mailman is right behind at 156 points and has all Final 4 which means he’ll get points in all 3 remaining games. Dana Davidson and Big Red 1 are tied at 141 points and Big Red 1 has 1 team remaining and Dana has no teams left.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Brian Raper | 157 | 2 | #5 Iowa | 150 |
2 | Mailman | 156 | 4 | #1 Baylor | 148 |
3 | Dana Davidson | 141 | 0 | #1 Arizona | 92 |
3 | Big Red 1 | 141 | 1 | #1 Kansas | 131 |
5 | Scootsie Doubleday | 133 | 2 | #1 Arizona | 175 |
6 | Ynotme | 131 | 2 | #1 Arizona | 143 |
7 | David Davidson | 121 | 2 | #1 Kansas | 6 |
8 | Chancestradamus | 117 | 2 | #1 Kansas | 159 |
9 | Real Deal 1 | 115 | 2 | #1 Arizona | 187 |
10 | INDIAN Golfer | 113 | 1 | #1 Gonzaga | 156 |
11 | Starrs | 111 | 1 | #1 Gonzaga | 142 |
12 | BarryMcCockiner | 110 | 0 | #1 Gonzaga | 120 |
13 | Dribbling Seamen | 108 | 1 | #1 Arizona | 167 |
14 | Josh’s Picks | 106 | 1 | #1 Gonzaga | 159 |
15 | Wormy | 102 | 2 | #1 Gonzaga | 136 |
16 | Rosco | 101 | 0 | #1 Gonzaga | 145 |
17 | Gold Chiefs | 100 | 0 | #1 Arizona | 128 |
18 | Ron Mexico | 98 | 0 | #3 Tennessee | 165 |
19 | micktastic | 97 | 1 | #2 Duke | 177 |
19 | Mark’s Madness | 97 | 1 | #1 Arizona | 150 |
21 | Real Deal2 | 94 | 2 | #4 UCLA | 180 |
22 | SemperFi | 93 | 1 | #3 Tennessee | 127 |
23 | INDIAN Golfer2 | 90 | 0 | #1 Gonzaga | 162 |
23 | Jaws | 90 | 1 | #1 Arizona | 155 |
25 | Lippy | 89 | 1 | #2 Kentucky | 147 |
26 | Air Jordan | 85 | 0 | #1 Gonzaga | 143 |
27 | Ivanhoe | 83 | 0 | #1 Baylor | 143 |
27 | Lamar Powell | 83 | 1 | #2 Kentucky | 152 |
29 | WILL.I.AM | 77 | 0 | #2 Auburn | 150 |
30 | Big Red 2 | 75 | 0 | #1 Gonzaga | 146 |
31 | Boggio | 69 | 0 | #1 Gonzaga | 150 |
32 | Steve Kaiser | 57 | 0 | #1 Gonzaga | 157 |
33 | The Kraken | 49 | 1 | #3 Tennessee | 139 |
Round 3 – Day 1
Next update will be Saturday night.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Dana Davidson | 141 | 2 | #1 Arizona | 92 |
1 | Brian Raper | 141 | 4 | #5 Iowa | 150 |
3 | Scootsie Doubleday | 117 | 3 | #1 Arizona | 175 |
3 | Big Red 1 | 117 | 3 | #1 Kansas | 131 |
5 | Ynotme | 115 | 3 | #1 Arizona | 143 |
6 | Mailman | 110 | 4 | #1 Baylor | 148 |
6 | BarryMcCockiner | 110 | 1 | #1 Gonzaga | 120 |
8 | INDIAN Golfer | 107 | 3 | #1 Gonzaga | 156 |
9 | David Davidson | 105 | 3 | #1 Kansas | 6 |
10 | Dribbling Seamen | 102 | 4 | #1 Arizona | 167 |
11 | Rosco | 101 | 0 | #1 Gonzaga | 145 |
11 | Chancestradamus | 101 | 3 | #1 Kansas | 159 |
13 | Gold Chiefs | 100 | 2 | #1 Arizona | 128 |
14 | Real Deal 1 | 99 | 4 | #1 Arizona | 187 |
15 | Ron Mexico | 98 | 1 | #3 Tennessee | 165 |
16 | Josh’s Picks | 96 | 3 | #1 Gonzaga | 159 |
17 | micktastic | 91 | 4 | #2 Duke | 177 |
18 | INDIAN Golfer2 | 90 | 3 | #1 Gonzaga | 162 |
19 | Mark’s Madness | 87 | 3 | #1 Arizona | 150 |
19 | Starrs | 87 | 2 | #1 Gonzaga | 142 |
21 | Wormy | 86 | 3 | #1 Gonzaga | 136 |
22 | Air Jordan | 85 | 2 | #1 Gonzaga | 143 |
23 | Ivanhoe | 83 | 3 | #1 Baylor | 143 |
24 | Jaws | 80 | 2 | #1 Arizona | 155 |
25 | Lippy | 79 | 2 | #2 Kentucky | 147 |
26 | Real Deal2 | 78 | 3 | #4 UCLA | 180 |
27 | WILL.I.AM | 77 | 2 | #2 Auburn | 150 |
28 | Big Red 2 | 75 | 1 | #1 Gonzaga | 146 |
29 | Lamar Powell | 73 | 1 | #2 Kentucky | 152 |
30 | SemperFi | 69 | 1 | #3 Tennessee | 127 |
30 | Boggio | 69 | 1 | #1 Gonzaga | 150 |
32 | Steve Kaiser | 57 | 1 | #1 Gonzaga | 157 |
33 | The Kraken | 43 | 1 | #3 Tennessee | 139 |
Round 2 Final
We had yet another crazy finish to the last game of the weekend. Brian Raper remains in the lead with 127 points with 7 teams remaining, followed by Dana Davidson with 124 points and 3 teams remaining. Big Red 1 is in 3rd with 117 points and 3 teams remaining.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Brian Raper | 127 | 7 | #5 Iowa | 150 |
2 | Dana Davidson | 124 | 3 | #1 Arizona | 92 |
3 | Big Red 1 | 117 | 3 | #1 Kansas | 131 |
4 | Scootsie Doubleday | 111 | 5 | #1 Arizona | 175 |
5 | Ynotme | 109 | 7 | #1 Arizona | 143 |
6 | BarryMcCockiner | 102 | 5 | #1 Gonzaga | 120 |
7 | Rosco | 101 | 3 | #1 Gonzaga | 145 |
7 | INDIAN Golfer | 101 | 5 | #1 Gonzaga | 156 |
9 | Gold Chiefs | 100 | 6 | #1 Arizona | 128 |
10 | David Davidson | 99 | 4 | #1 Kansas | 6 |
11 | Mailman | 98 | 5 | #1 Baylor | 148 |
12 | Josh’s Picks | 96 | 6 | #1 Gonzaga | 159 |
13 | Chancestradamus | 95 | 4 | #1 Kansas | 159 |
14 | Real Deal 1 | 93 | 7 | #1 Arizona | 187 |
15 | Ron Mexico | 89 | 2 | #3 Tennessee | 165 |
16 | Dribbling Seamen | 88 | 5 | #1 Arizona | 167 |
17 | Mark’s Madness | 87 | 6 | #1 Arizona | 150 |
17 | Starrs | 87 | 3 | #1 Gonzaga | 142 |
19 | Air Jordan | 85 | 4 | #1 Gonzaga | 143 |
19 | micktastic | 85 | 6 | #2 Duke | 177 |
21 | Ivanhoe | 83 | 3 | #1 Baylor | 143 |
22 | Wormy | 80 | 5 | #1 Gonzaga | 136 |
22 | Jaws | 80 | 5 | #1 Arizona | 155 |
24 | WILL.I.AM | 77 | 2 | #2 Auburn | 150 |
25 | Big Red 2 | 75 | 2 | #1 Gonzaga | 146 |
26 | INDIAN Golfer2 | 73 | 4 | #1 Gonzaga | 162 |
26 | Lamar Powell | 73 | 4 | #2 Kentucky | 152 |
28 | Real Deal2 | 72 | 6 | #4 UCLA | 180 |
29 | Lippy | 70 | 4 | #2 Kentucky | 147 |
30 | SemperFi | 69 | 2 | #3 Tennessee | 127 |
30 | Boggio | 69 | 3 | #1 Gonzaga | 150 |
32 | Steve Kaiser | 57 | 4 | #1 Gonzaga | 157 |
33 | The Kraken | 37 | 1 | #3 Tennessee | 139 |
Round 2 – Day 1
#1 Baylor and #3 Tennessee go down today. At the end of the day, Brian Raper leads with 116 points with 8 teams remaining. Dana Davidson is just behind at 115 points and only has 5 teams left. Rosco at 96 points with 5 teams left and Big Red 1 at 95 points and 6 teams left are in contention for prize money.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Brian Raper | 116 | 8 | #5 Iowa | 150 |
2 | Dana Davidson | 115 | 5 | #1 Arizona | 92 |
3 | Rosco | 96 | 6 | #1 Gonzaga | 145 |
4 | Big Red 1 | 95 | 6 | #1 Kansas | 131 |
5 | Scootsie Doubleday | 93 | 8 | #1 Arizona | 175 |
6 | Ynotme | 91 | 8 | #1 Arizona | 143 |
7 | BarryMcCockiner | 90 | 6 | #1 Gonzaga | 120 |
8 | INDIAN Golfer | 88 | 6 | #1 Gonzaga | 156 |
9 | Mailman | 86 | 8 | #1 Baylor | 148 |
9 | David Davidson | 86 | 7 | #1 Kansas | 6 |
11 | Chancestradamus | 82 | 7 | #1 Kansas | 159 |
12 | Gold Chiefs | 81 | 7 | #1 Arizona | 128 |
13 | Starrs | 80 | 6 | #1 Gonzaga | 142 |
13 | Ron Mexico | 80 | 5 | #3 Tennessee | 165 |
15 | Josh’s Picks | 77 | 8 | #1 Gonzaga | 159 |
16 | Ivanhoe | 76 | 6 | #1 Baylor | 143 |
17 | Air Jordan | 71 | 6 | #1 Gonzaga | 143 |
18 | WILL.I.AM | 70 | 6 | #2 Auburn | 150 |
19 | Wormy | 69 | 7 | #1 Gonzaga | 136 |
20 | Mark’s Madness | 68 | 7 | #1 Arizona | 150 |
20 | Dribbling Seamen | 68 | 5 | #1 Arizona | 167 |
20 | Jaws | 68 | 7 | #1 Arizona | 155 |
20 | Real Deal 1 | 68 | 8 | #1 Arizona | 187 |
24 | micktastic | 67 | 6 | #2 Duke | 177 |
25 | INDIAN Golfer2 | 64 | 5 | #1 Gonzaga | 162 |
26 | SemperFi | 62 | 3 | #3 Tennessee | 127 |
26 | Boggio | 62 | 4 | #1 Gonzaga | 150 |
28 | Lamar Powell | 61 | 5 | #2 Kentucky | 152 |
29 | Big Red 2 | 60 | 3 | #1 Gonzaga | 146 |
30 | Lippy | 54 | 5 | #2 Kentucky | 147 |
30 | Real Deal2 | 54 | 6 | #4 UCLA | 180 |
32 | Steve Kaiser | 45 | 4 | #1 Gonzaga | 157 |
33 | The Kraken | 31 | 3 | #3 Tennessee | 139 |
Round 1 Final
After another great day of games, Dana Davidson still holds 1st place with 92 points and 8 teams left. In 2nd is Big Red 1 with 83 points and 8 teams remaining. In 3rd is Rosco who has 76 points and also has 8 teams remaining.
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Dana Davidson | 92 | 8 | #1 Arizona | 92 |
2 | Big Red 1 | 83 | 8 | #1 Kansas | 131 |
3 | Rosco | 76 | 8 | #1 Gonzaga | 145 |
4 | Brian Raper | 75 | 10 | #5 Iowa | 150 |
5 | Scootsie Doubleday | 73 | 9 | #1 Arizona | 175 |
6 | Chancestradamus | 72 | 9 | #1 Kansas | 159 |
7 | David Davidson | 66 | 7 | #1 Kansas | 6 |
8 | Ron Mexico | 65 | 7 | #3 Tennessee | 165 |
9 | Mailman | 64 | 9 | #1 Baylor | 148 |
10 | Starrs | 63 | 7 | #1 Gonzaga | 142 |
11 | WILL.I.AM | 62 | 7 | #2 Auburn | 150 |
11 | BarryMcCockiner | 62 | 8 | #1 Gonzaga | 120 |
13 | INDIAN Golfer | 60 | 7 | #1 Gonzaga | 156 |
13 | Ivanhoe | 60 | 7 | #1 Baylor | 143 |
15 | Josh’s Picks | 59 | 9 | #1 Gonzaga | 159 |
16 | Air Jordan | 58 | 8 | #1 Gonzaga | 143 |
16 | Ynotme | 58 | 8 | #1 Arizona | 143 |
18 | Gold Chiefs | 53 | 7 | #1 Arizona | 128 |
19 | Dribbling Seamen | 52 | 6 | #1 Arizona | 167 |
20 | Wormy | 51 | 8 | #1 Gonzaga | 136 |
20 | Lamar Powell | 51 | 7 | #2 Kentucky | 152 |
22 | SemperFi | 50 | 5 | #3 Tennessee | 127 |
22 | Mark’s Madness | 50 | 8 | #1 Arizona | 150 |
22 | Jaws | 50 | 8 | #1 Arizona | 155 |
22 | Real Deal 1 | 50 | 8 | #1 Arizona | 187 |
26 | micktastic | 46 | 7 | #2 Duke | 177 |
27 | Big Red 2 | 45 | 3 | #1 Gonzaga | 146 |
28 | Lippy | 44 | 7 | #2 Kentucky | 147 |
29 | INDIAN Golfer2 | 43 | 6 | #1 Gonzaga | 162 |
30 | Boggio | 42 | 5 | #1 Gonzaga | 150 |
31 | Real Deal2 | 36 | 6 | #4 UCLA | 180 |
32 | Steve Kaiser | 32 | 5 | #1 Gonzaga | 157 |
33 | The Kraken | 31 | 4 | #3 Tennessee | 139 |
Round 1 Day 1 Update
There were 6 upsets on Thursday, but none bigger than #15 St. Peters taking out #2 Kentucky. That win was worth 19 points and no one took advantage of it.
Dana Davidson had her usual hot start leaping out to an early lead with 59 points with all 10 teams left through Day 1. The 2nd spot is held by Brian Raper with 53 points and all 10 teams left as well. In 3rd is Barry McCockiner at 44 points and 8 teams left.
Here are the current standings:
Teams | |||||
Points | Rem. | Champion | Total Points | ||
1 | Dana Davidson | 59 | 10 | #1 Arizona | 92 |
2 | Brian Raper | 53 | 10 | #5 Iowa | 150 |
3 | BarryMcCockiner | 44 | 8 | #1 Gonzaga | 120 |
4 | Rosco | 42 | 8 | #1 Gonzaga | 145 |
5 | INDIAN Golfer | 41 | 9 | #1 Gonzaga | 156 |
6 | Ynotme | 33 | 8 | #1 Arizona | 143 |
7 | Dribbling Seamen | 32 | 9 | #1 Arizona | 167 |
7 | Big Red 1 | 32 | 9 | #1 Kansas | 131 |
9 | Ron Mexico | 31 | 8 | #3 Tennessee | 165 |
10 | SemperFi | 30 | 8 | #3 Tennessee | 127 |
10 | Chancestradamus | 30 | 10 | #1 Kansas | 159 |
10 | Starrs | 30 | 7 | #1 Gonzaga | 142 |
13 | Scootsie Doubleday | 29 | 9 | #1 Arizona | 175 |
13 | Boggio | 29 | 6 | #1 Gonzaga | 150 |
15 | micktastic | 28 | 9 | #2 Duke | 177 |
15 | Gold Chiefs | 28 | 7 | #1 Arizona | 128 |
15 | INDIAN Golfer2 | 28 | 9 | #1 Gonzaga | 162 |
15 | Lamar Powell | 28 | 8 | #2 Kentucky | 152 |
19 | Mailman | 27 | 9 | #1 Baylor | 148 |
20 | Air Jordan | 25 | 9 | #1 Gonzaga | 143 |
20 | Mark’s Madness | 25 | 8 | #1 Arizona | 150 |
20 | Jaws | 25 | 8 | #1 Arizona | 155 |
23 | Ivanhoe | 23 | 8 | #1 Baylor | 143 |
23 | Josh’s Picks | 23 | 9 | #1 Gonzaga | 159 |
23 | Wormy | 23 | 8 | #1 Gonzaga | 136 |
26 | Lippy | 22 | 8 | #2 Kentucky | 147 |
27 | Steve Kaiser | 20 | 7 | #1 Gonzaga | 157 |
27 | David Davidson | 20 | 8 | #1 Kansas | 6 |
29 | Real Deal 1 | 18 | 8 | #1 Arizona | 187 |
29 | Real Deal2 | 18 | 7 | #4 UCLA | 180 |
31 | WILL.I.AM | 15 | 7 | #2 Auburn | 150 |
31 | Big Red 2 | 15 | 7 | #1 Gonzaga | 146 |
33 | The Kraken | 7 | 6 | #3 Tennessee | 139 |
2022 Player Picks / Prizes
We have 33 entries into this year’s contest. The prize breakdown is as follows: $155 for 1st, $100 for 2nd and $55 for 3rd. (yea, I rounded to the nearest $5). Below are everyone’s picks. I will update scores each night for Rounds 1 and 2. I will be traveling next weekend and will provide an update next Sunday night after Round 4.
Below are the picks:
Register for the 2022 Competition
It’s March Madness time and the Non-Bracket Challenge is back. Pick 10 teams and get points based on seed for each game your teams win.
Registration for this year’s competition is now open. As always, it’s $10 per entry and prizes are paid out for 1st (50%), 2nd (30%) and 3rd (20%) place finishers.
Rules / Scoring
- Players must pick 10 teams, pick the tournament winner and total points in the Championship Game.
- Teams are assigned points for each win based on their seeding (#1-#16) +4. For example, a team ranked #3 in their region gets 7 points for each win.
- The first tiebreaker is correctly choosing the National Champions the second tiebreaker is the total points in Championship Game. All ties beyond that will lead to equal distribution of prizes for the tied players. For example if there is a two way tie for first both players get 40% of the total pot.
IMPORTANT – PLEASE SELECT 10 TEAMS. IF YOU SELECT MORE THAN 10, I WILL USE YOUR TOP 10 CHOICES BASED ON HIGHEST SEED. IF YOU CHOOSE LESS THAN 10, YOU ARE S.O.L. ALL PICKS ARE DUE BY NOON THURSDAY AND PAYMENT MUST BE RECEIVED BY NOON THURSDAY. GOOD LUCK!
2021 FINAL RESULTS
Baylor used a frantically aggressive defense and outstanding 3 point shooting to win their 1st National Title.
The pool results are as follows: 1st – Chancestradamus 175 pts ($155), 2nd – Zoom 161 pts ($93) and 3rd – Paulie Walnuts 159 pts ($62). I am still chasing down the last 4 deadbeats, but payment will be on the way.
Final Results:
Points | Rem. | Champion | Total Points | ||
1 | Chancestradamus | 175 | 1 | #1 Baylor | 163 |
2 | Zoom | 161 | 1 | #1 Gonzaga | 156 |
3 | paulie walnuts | 159 | 1 | #1 Baylor | 141 |
4 | Nostradumbass | 156 | 1 | #1 Gonzaga | 179 |
5 | Gold Chiefs | 141 | 1 | #1 Gonzaga | 141 |
6 | JimmyV83 | 139 | 1 | #2 Alabama | 154 |
7 | Ivanhoe | 135 | 0 | #1 Gonzaga | 145 |
7 | MSU Golf | 135 | 1 | #1 Gonzaga | 137 |
9 | Lippy | 134 | 1 | #1 Gonzaga | 170 |
10 | Lamar Powell | 133 | 1 | #1 Gonzaga | 140 |
11 | WILLS-MOMS-RACKET | 131 | 1 | #2 Alabama | 134 |
12 | Bill Schuetz | 125 | 1 | #1 Gonzaga | 143 |
13 | COOLTURBAN 1 | 124 | 0 | #1 Gonzaga | 148 |
14 | micktastic | 107 | 1 | #1 Gonzaga | 157 |
15 | WILL.I.AM | 106 | 0 | #1 Illinois | 160 |
15 | BarryMcockiner | 106 | 1 | #1 Illinois | 145 |
15 | Big Red 1 | 106 | 1 | #1 Illinois | 155 |
18 | Mark’s Madness | 105 | 1 | #1 Illinois | 150 |
19 | Jaws | 100 | 0 | #1 Illinois | 138 |
20 | Air Jordan 2.0 | 95 | 1 | #1 Baylor | 171 |
21 | COOLTURBAN 2 | 94 | 0 | #1 Illinois | 152 |
21 | Tube Galore | 94 | 0 | #2 Iowa | 162 |
23 | Dribbling Seaman | 89 | 0 | #1 Illinois | 159 |
24 | Pete Poppe | 87 | 0 | #1 Gonzaga | 124 |
25 | Blaze | 84 | 0 | #1 Illinois | 160 |
26 | Dana Davidson | 78 | 0 | #1 Michigan | 110 |
27 | The Pickers | 70 | 0 | #1 Gonzaga | 181 |
28 | Hitman | 68 | 0 | #1 Gonzaga | 160 |
29 | Rosco | 63 | 0 | #1 Illinois | 140 |
30 | Big Red 2 | 53 | 1 | #1 Baylor | 156 |
31 | Air Jordan | 41 | 0 | #1 Illinois | 171 |
Here are the final team scores for the pool:
Wins | Points Earned | |
#11 UCLA | 4 | 60 |
#12 Oregon State | 3 | 48 |
#15 Oral Roberts | 2 | 38 |
#6 USC | 3 | 30 |
#11 Syracuse | 2 | 30 |
#1 Baylor | 5 | 30 |
#1 Gonzaga | 5 | 25 |
#2 Houston | 4 | 24 |
#8 Loyola-Chicago | 2 | 24 |
#7 Oregon | 2 | 22 |
#3 Arkansas | 3 | 21 |
#5 Creighton | 2 | 18 |
#5 Villanova | 2 | 18 |
#14 Abilene Christian | 1 | 18 |
#13 Ohio | 1 | 17 |
#13 North Texas | 1 | 17 |
#4 Florida State | 2 | 16 |
#1 Michigan | 3 | 15 |
#10 Maryland | 1 | 14 |
#10 Rutgers | 1 | 14 |
#9 Wisconsin | 1 | 13 |
#2 Alabama | 2 | 12 |
#8 Oklahoma | 1 | 12 |
#8 LSU | 1 | 12 |
#7 Florida SEC | 1 | 11 |
#6 Texas Tech | 1 | 10 |
#5 Colorado | 1 | 9 |
#4 Oklahoma State | 1 | 8 |
#3 Kansas | 1 | 7 |
#3 West Virginia | 1 | 7 |
#2 Iowa | 1 | 6 |
#1 Illinois | 1 | 5 |
#2 Ohio State | 0 | 0 |
#3 Texas | 0 | 0 |
#4 Virginia | 0 | 0 |
#4 Purdue | 0 | 0 |
#5 Tennessee | 0 | 0 |
#6 BYU | 0 | 0 |
#6 San Diego State | 0 | 0 |
#7 UConn | 0 | 0 |
#7 Clemson | 0 | 0 |
#8 North Carolina | 0 | 0 |
#9 Missouri | 0 | 0 |
#9 St. Bonaventure | 0 | 0 |
#9 Georgia Tech | 0 | 0 |
#10 VCU | 0 | 0 |
#10 Virginia Tech | 0 | 0 |
#11 Drake | 0 | 0 |
#11 Utah State | 0 | 0 |
#12 UC Santa Barbara | 0 | 0 |
#12 Georgetown | 0 | 0 |
#12 Winthrop | 0 | 0 |
#13 UNC Greensboro | 0 | 0 |
#13 Liberty Atlantic Sun | 0 | 0 |
#14 Eastern Washington | 0 | 0 |
#14 Colgate | 0 | 0 |
#14 Morehead State | 0 | 0 |
#15 Grand Canyon | 0 | 0 |
#15 Iona | 0 | 0 |
#15 Cleveland State | 0 | 0 |
#16 Norfolk State | 0 | 0 |
#16 Texas Southern | 0 | 0 |
#16 Hartford | 0 | 0 |
#16 Drexel Colonial | 0 | 0 |
Round 5
