Here are the final scores from the Divisional Playoff Round:
Player | ✘14 HOU +8.5@ KC 23 ✔ | ✔45 WAS +9.5@ DET 31 ✘ | ✘22 LAR +5.5@ PHI 28 ✔ | ✘25 BAL -0.5@ BUF 27 ✔ | POW | MNF | Points | Result |
#1 blackkceasar | ✔ KC | ✘ DET POW | ✘ LAR | ✔ BUF | L | W | -1 | Advances to face #17 Mailman |
#20 old school bandits | ✘ HOU | none | ✘ LAR | ✘ BAL POW | L | L | -4 | Eliminated |
#2 micktastic | ✘ HOU | ✘ DET POW | ✘ LAR | ✔ BUF | L | W | -3 | Eliminated |
#17 mailman | ✔ KC | ✘ DET POW | ✔ PHI | ✘ BAL | L | L | -1 | Advances to face #1 Blackkceasar |
#3 cme04740 | ✔ KC | ✘ DET | ✔ PHI POW | ✘ BAL | W | L | 1 | Advances to face #6 Dilly Dilly |
#13 longshot | ✘ HOU | ✘ DET POW | ✔ PHI | ✘ BAL | L | L | -3 | Eliminated |
#4 the burners | ✘ HOU | ✘ DET | ✘ LAR | ✘ BAL POW | L | L | -5 | Eliminated |
#6 dilly dilly | ✘ HOU | ✘ DET | ✔ PHI POW | ✔ BUF | W | W | 1 | Advances to face #3 CME04740 |
Winners:
#1 Blackkceasar defeated #20 Old School Bandits
#17 Mailman defeated #2 Micktastic
#3 CME04740 defeated #13 Longshot
#6 Dilly Dillly defeated #6 The Burners
Next week’s matchups:
#1 Blackkceasar vs. #17 Mailman
#3 CME04740 vs. #6 Dilly Dilly